| |
|
| | | | |
| | | | | | |
| | | ALJP2022-006 | Acer | Insight Public Sector, Inc. | Chromebooks, Desktop Computers, Laptops/Notebooks, Monitors/Displays, Projectors, Tablets |
| | | ALJP2022-011 | Airwatch | CDW-G | Software |
| | | ALJP2022-014 | Ambit Solutions | CDW-G | Telecommunications |
| | | ALJP2022-015 | Amplified | CDW-G | |
| | | ALJP2022-021 | APC | Insight Public Sector, Inc. | AC - Computer Room, Audio/Visual, Power Management, Racks/Enclosures, UPS |
| | | ALJP2022-024 | Apple | Apple Inc. | Audio/Visual, Cases/Bags, Computer Accessories, Desktop Computers, Laptops/Notebooks, Monitors/Displays, Software, Solid State Drives, Tablets |
| | | ALJP2022-029 | Asus | Howard Technology Solutions | Chromebooks, Desktop Computers, Laptops/Notebooks |
| | | ALJP2022-030 | Audio Enhancement | Audio Enhancement Inc | Audio/Visual |
| | | ALJP2022-034 | AWS | CDW-G | Cloud Management |
| | | ALJP2022-037 | Balance Box | ProLogic ITS | Interactive Touch Panels |
| | | ALJP2022-043 | Belkin | BLUUM USA, INC | |
| | | ALJP2022-045 | Belkin | Howard Technology Solutions | Computer Accessories |
| | | ALJP2022-046 | Benq | CDW-G | Audio/Visual |
| | | ALJP2022-050 | Boxlight | Boxlight | Audio/Visual, Carts, Computer Accessories, Document Cameras, Interactive Touch Panels, Monitors/Displays, Printers - 3D, Software |
| | | ALJP2022-055 | Bretford | Insight Public Sector, Inc. | Carts |
| | | ALJP2022-056 | Bretford | Endeavor IT | Storage Solutions |
| | | ALJP2022-058 | Brother | CDW-G | Printers |
| | | ALJP2022-059 | Bullwall | Ricoh USA | Software |
| | | ALJP2022-065 | CEF | eCare, LLC | Carts |
| | | ALJP2022-066 | CEF | InCare K12 | Carts |
| | | ALJP2022-067 | Centegix | Endeavor IT | Student Safety |
| | | ALJP2022-068 | Checkpoint Tech | Check Point | Data Protection, Email Protections, Endpoint Protection, Firewall, Software, Web Security |
| | | ALJP2022-071 | Cisco | Cisco Systems, Inc. | Routers, Security, Software, Switches, Telecommunications |
| | | ALJP2022-074 | Cleartouch | Clear Touch Interactive | Interactive Touch Panels |
| | | ALJP2022-075 | Cradlepoint | ProLogic ITS | Telecommunications |
| | | ALJP2022-077 | Cylance | CDW-G | Web Security |
| | | ALJP2022-086 | Docuware | Ricoh USA | Software |
| | | ALJP2022-091 | ENA Air & ENA Air Flex | Zayo (formally Education Networks of America) | Internet Access, Switches |
| | | ALJP2022-092 | Engenius | Endeavor IT | Switches |
| | | ALJP2022-093 | Epson | Epson America, Inc. | Printers, Projectors, Scanners |
| | | ALJP2022-095 | eSentire | ProLogic ITS | Antivirus, Data Protection, Email Protections, Endpoint Protection, Firewall, Network & Application Security, Security, Web Security |
| | | ALJP2022-097 | Exagrid | MGT Impact Solutions, LLC (Formally Layer 3 Communications) | Data Protection |
| | | ALJP2022-101 | Fortinet | Fortinet | Access Control, Cloud Management, Data Protection, Email Protections, Endpoint Protection, Firewall, Internet Access, Network & Application Security, Security, Software, Switches, Virtualization, Voice Services, Web Security |
| | | ALJP2022-102 | G2 | InCare K12 | Interactive Touch Panels |
| | | ALJP2022-103 | G2 | eCare, LLC | Interactive Touch Panels |
| | | ALJP2022-104 | Genetec | CDW-G | Cameras |
| | | ALJP2022-109 | Google | BLUUM USA, INC | Chrome MDM Licensing, Classroom Management |
| | | ALJP2022-110 | Google | Insight Public Sector, Inc. | Software |
| | | ALJP2022-111 | Google | Endeavor IT | Chromebook Accessories |
| | | ALJP2022-116 | Higher Ground | CDW-G | Computer Accessories |
| | | ALJP2022-117 | HoverCam | Pathway Innovations & Technologies, Inc. dba HoverCam | Carts, Cases/Bags, Computer Accessories, Document Cameras, Interactive Touch Panels, Monitors/Displays, Solid State Drives |
| | | ALJP2022-121 | i3 | InCare K12 | Cameras, Carts, Interactive Touch Panels, Mobile Device Management, Software |
| | | ALJP2022-122 | i3 | eCare, LLC | Cameras, Carts, Interactive Touch Panels, Mobile Device Management, Software |
| | | ALJP2022-123 | Impero | BLUUM USA, INC | Classroom Management, Content Filtering, Mobile Device Management, Software, Student Safety |
| | | ALJP2022-124 | Impero | Howard Technology Solutions | Classroom Management, Content Filtering, Mobile Device Management, Software, Student Safety |
| | | ALJP2022-125 | Impero | ProLogic ITS | Classroom Management, Content Filtering, Mobile Device Management, Software, Student Safety |
| | | ALJP2022-128 | iPro | Uniti Fiber, LLC | Security |
| | | ALJP2022-134 | Kenwood | ProLogic ITS | Communications |
| | | ALJP2022-138 | Lexmark | Trafera LLC | |
| | | ALJP2022-140 | Liebert | Liebert-Joe Powell & Associates | AC - Computer Room, Audio/Visual, CRAC, Notification Systems, Power Distribution Unit, Racks/Enclosures, UPS |
| | | ALJP2022-148 | LockNCharge | Insight Public Sector, Inc. | Cabinets, Carts |
| | | ALJP2022-150 | LU Interactive Playground | ProLogic ITS | Audio/Visual, Software |
| | | ALJP2022-151 | Lumens | BLUUM USA, INC | Cameras, Document Cameras |
| | | ALJP2022-157 | Malwarebytes | CDW-G | Web Security |
| | | ALJP2022-160 | McAfee | CDW-G | Security, Web Security |
| | | ALJP2022-162 | Merge | ProLogic ITS | Virtual Reality Kits |
| | | ALJP2022-164 | Microsoft Hardware | Insight Public Sector, Inc. | Laptops/Notebooks |
| | | ALJP2022-165 | Microsoft Hardware | Endeavor IT | Tablets |
| | | ALJP2022-171 | Mobile Mind | Howard Technology Solutions | Software |
| | | ALJP2022-172 | Motorola Radios | ProLogic ITS | Communications |
| | | ALJP2022-173 | NetApp | CDW-G | Storage, Hyperconverged, All Flash |
| | | ALJP2022-174 | NetApp | Uniti Fiber, LLC | Storage Solutions |
| | | ALJP2022-175 | Newline Interactive | Newline Interactive | Interactive Touch Panels |
| | | ALJP2022-178 | Onfire Learning | ProLogic ITS | Software |
| | | ALJP2022-180 | OpenText | Ricoh USA | Software |
| | | ALJP2022-186 | Panasonic | Panasonic Corporation of North America | Audio/Visual, Cameras, Computer Accessories, Laptops/Notebooks, Monitors/Displays, Projectors, Software, Tablets |
| | | ALJP2022-188 | Phillips | Howard Technology Solutions | Digital Signage, Interactive Touch Panels |
| | | ALJP2022-191 | PowerGistics | CDW-G | Carts |
| | | ALJP2022-193 | Promethean | Promethean Inc. | Chromebox, Interactive Touch Panels |
| | | ALJP2022-196 | rfIDEAS | Ricoh USA | Software |
| | | ALJP2022-198 | Ricoh | Ricoh USA | Printers |
| | | ALJP2022-199 | Robotical | ProLogic ITS | Computer Accessories |
| | | ALJP2022-204 | Samsung | Samsung Electronics America, Inc. | Chromebook Accessories, Chromebooks, Digital Signage, Laptops/Notebooks, Monitors/Displays, Software, Solid State Drives, Tablets |
| | | ALJP2022-207 | Sharp | CDW-G | Audio/Visual |
| | | ALJP2022-214 | Spectrum Industries | CDW-G | Carts |
| | | ALJP2022-216 | Tanium | CDW-G | Software |
| | | ALJP2022-219 | Touchview | InCare K12 | Interactive Touch Panels |
| | | ALJP2022-220 | Touchview | eCare, LLC | Interactive Touch Panels |
| | | ALJP2022-222 | Trend Micro | Insight Public Sector, Inc. | Antivirus, Endpoint Protection, Security, Web Security |
| | | ALJP2022-224 | Tripplite | Tripp Lite | Audio/Visual, Cameras, Carts, Cases/Bags, Chromebook Accessories, Computer Accessories, Monitors/Displays, Power Distribution Unit, Power Management, Racks/Enclosures, Switches, UPS |
| | | ALJP2022-225 | TROX Remanufactured | BLUUM USA, INC | Chromebook Accessories, Chromebooks, Chromebox, Desktop Computers, Gateway, Laptops/Notebooks, Mobile Device Management, Power Distribution Unit, Storage Solutions, Switches, Tablets, Telephones |
| | | ALJP2022-226 | TROX Carts | BLUUM USA, INC | Carts |
| | | ALJP2022-227 | Turning Tech | eCare, LLC | Computer Accessories, Software |
| | | ALJP2022-228 | Turning Technologies | InCare K12 | Computer Accessories, Software |
| | | ALJP2022-231 | Veritas | CDW-G | Software |
| | | ALJP2022-238 | VMware | Dell | |
| | | ALJP2022-239 | Wanco | ProLogic ITS | Communications |
| | | ALJP2022-242 | XMedius | Xerox Business Solutions Southeast | Software |
| | | ALJP2022-243 | XMPIE | Xerox Business Solutions Southeast | Software |
| | | ALJP2022-244 | Zoom | CDW-G | Software |
| | | ALJP2022-245 | Zcaler | CDW-G | Software |
| | | ALJP2022-246 | Kloud-12 | Kloud-12 LLC | Audio/Visual, Cameras |
| | | ALJP2022-247 | Xerox | CDW-G | Printers |
| | | ALJP2023T_IA-001 | Internet & WAN | AT&T | Internet Access, Telecommunications, WAN |
| | | ALJP2023T_IA-002 | Internet & WAN | C Spire Business | Internet Access, WAN |
| | | ALJP2023T_IA-003 | IA_T Services | C Spire Business | Internet Access, Telecommunications, Voice Services, VOIP |
| | | ALJP2023T_IA-004 | Telecommunications | C Spire Business | Phones, SIP Trunks, Telecommunications, Trunk Lines, Voice Services, VOIP |
| | | ALJP2023T_IA-005 | Internet & WAN | Zayo (formally Education Networks of America) | Internet Access, WAN |
| | | ALJP2023T_IA-006 | IA_T Services | Zayo (formally Education Networks of America) | Security, Web Security |
| | | ALJP2023T_IA-007 | Telecommunications | Zayo (formally Education Networks of America) | Phones, SIP Trunks, Telecommunications, Telephones, Trunk Lines, Voice Services, VOIP |
| | | 545 | | | |
|
 | Loading… |
 | Loading… |
     |
|
|